CINtec histologie (p16+Ki67 displazii col) pret per 1 bloc | 485 |
^ Parathormon(iPTH) | 60 |
^^5-metiltetrahidrofolat (5MTHF) in LCR | 285 |
^^Acid pipecolic | 235 |
^^Acilcarnitina urinara | 693 |
^^Acizi biliari in materii fecale | 110 |
^^Acizi grasi liberi | 99 |
^^Acizi organici in urina | 495 |
^^ACTH | 61 |
^^Aldosteron plasmatic | 207 |
^^Alfa-Galactozidaza in ser (AGAL) | 115 |
^^Amine biogene in LCR (acid homovanilic, acid 5-hidroxiindolacetic, 3-orto-metildopa, L-Dopa, 5-hidroxitriptofan, raport HVA) | 970 |
^^Aminoacizi in plasma | 180 |
^^Aminoacizi in urina | 265 |
^^Amoniac | 110 |
^^Anticoagulant lupic | 110 |
^^Anticorpi anti citosol hepatic LC1 | 163 |
^^Anticorpi IgG anti-insulina umana | 90 |
^^Antitrombina III | 66 |
^^APTT | 22 |
^^Beta Crosslaps | 71 |
^^Biotinidaza - activitate | 245 |
^^Calcitonina | 66 |
^^Corpi cetonici - cetone totale, acetoacetat, butirat | 280 |
^^Entamoeba hystolytica - Antigen in materii fecale | 90 |
^^Factor V Leiden (APCR) | 125 |
^^Fenilalanina | 75 |
^^FGF 23 (factor de crestere fibroblastica 23) | 220 |
^^Free Beta HCG (brahms kryptor) | 250 |
^^Fructoza in lichid seminal | 100 |
^^Galactoza in sange | 81 |
^^Glicina in LCR | 160 |
^^Glicina index ser/LCR si screening complet al aminoacizilor ser/LCR | 1045 |
^^Glucagon | 221 |
^^Guanidinoacetat in sange | 415 |
^^Hidroxiprolina | 145 |
^^Histamina plasmatica | 310 |
^^Hormon antidiuretic | 252 |
^^Oligozaharide in urina | 125 |
^^PAPP -A (brahms kryptor) | 250 |
^^Polioma BKV-virus ADN-PCR | 525 |
^^Polipeptidul vasoactiv intestinal (VIP) | 268 |
^^Procalcitonina | 149 |
^^Proteina C | 76 |
^^Proteina S (libera) | 76 |
^^Pterine in plasma: neopterina si biopterina | 345 |
^^Pterine in ser: neopterina si biopterina | 345 |
^^Pterine in urina: neopterina, biopterina si raport | 345 |
^^Purine/Pirimidine in urina | 370 |
^^Renina plasmatica | 236 |
^^Renina, aldosteron si raport aldosteron / renina | 373 |
^^Serina in LCR | 155 |
^^Serotonina | 225 |
^^Sulfatidaza in urina | 370 |
^^Tripsina | 195 |
^17 OH Progesteron | 50 |
^Ac Anti-receptor IgE(Fc epsilon Ri) | 152 |
^Ac Anti-receptori acetilcolina | 190 |
^Activitatea anti Factor X Activat | 163 |
^Adenozin deaminaza | 378 |
^Adiponectina | 231 |
^Angiotensina II | 242 |
^Anti - Factor VIII (Factor VIII inhibitori) | 184 |
^Anticorpi anti-heparina-factor plachetar IV | 395 |
^Anti-Factor IX (Factor IX inhibitori) | 173 |
^Antitrombina III – Antigen | 100 |
^BNP | 163 |
^C1 inhibitor esteraza-activitate | 142 |
^CA 242 | 245 |
^Catecolamine plasmatice | 231 |
^Cistina urinara | 155 |
^Citrat urinar | 125 |
^Coenzima Q10 | 273 |
^Complement C2 | 168 |
^Complement hemolitic total CH50 | 79 |
^Cromogranina A | 231 |
^CT-Pro-AVP (Provasopresina, Copeptina) | 278 |
^D-Dimeri | 103 |
^Diclormetan in urina ( clorura de metilen ) | 284 |
^Dihidrotestosteron (DHT) | 257 |
^Dopamina | 225 |
^Dozare vitamina A | 185 |
^Electroforeza proteinelor urinare cu imunofixare (proteine Bence-Jones) | 160 |
^Estrona | 257 |
^Factor de necroza tumorala alfa (TNFA) | 221 |
^Factor II - Protrombina | 116 |
^Factor IX | 120 |
^Factor V (Proaccelerin) | 80 |
^Factor VII(activitate) | 120 |
^Factor VIII (antihemofilic A) | 225 |
^Factor VIII von Willebrand - Activitate | 225 |
^Factor VIII von Willebrand - Antigen | 225 |
^FACTOR X | 120 |
^Factor XI | 120 |
^Factor XII | 120 |
^FACTOR XIII | 120 |
^Fibronectina | 236 |
^Fosfataza acida prostatica | 137 |
^Fosfataza acida totala | 58 |
^Free Beta HCG | 62 |
^Gastrina | 236 |
^Hormon Anti-Mullerian | 170 |
^Hormon de crestere (GH) | 52 |
^IGF – BP3 | 273 |
^IGF-1 (somatomedin C) | 60 |
^IGF-2 ( Somatomedina A ) | 126 |
^Inhibina A | 250 |
^Inhibina B | 190 |
^Interleukina 2 (IL2) | 205 |
^Interleukina 6 - IL6 | 205 |
^Interleukina 8 | 200 |
^LDL- oxidat | 235 |
^Leptina | 226 |
^Litiu | 58 |
^M2 Piruvat - kinaza in materii fecale (M2PK) | 226 |
^M2 Piruvat- kinaza in plasma (M2PK) | 305 |
^Mannose binding lectin (MBL) in sange | 221 |
^Melatonina serica | 326 |
^Metanefrine plasmatice | 284 |
^NSE | 105 |
^Oxalat seric | 205 |
^Oxalat urinar | 89 |
^PAPP -A | 82 |
^Peptid C | 68 |
^ProGRP (peptitul de eliberare a progastrinei) | 238 |
^Proinsulina | 205 |
^Proteina de legare a tiroxinei (TBG) | 105 |
^Proteina eozinofil-cationica (ECP) | 221 |
^PTH-related peptide (PTH-rp) | 160 |
^Test de inhibitie a hormonului de crestere | 362 |
^Testosteron liber | 50 |
^TTGO / Insulina - Indice HOMA (75g glucoza) | 51 |
^Vitamina B6 | 242 |
^Vitamina C (Acid ascorbic) | 284 |
1,25 Dihidroxi Vitamina D3 | 252 |
11-Deoxycorticosteron seric | 242 |
11-Deoxycortisol seric | 184 |
17 Cetosteroizi | 80 |
17 OH Corticosteroizi | 90 |
25-OH Vitamina D | 149 |
5'NUCLEOTIDASE | 121 |
Ac anti - Epstein Barr - Early Antigen IgG | 62 |
Ac Anti- Aspergillus fumigatus | 105 |
Ac Anti DFS70 | 100 |
Ac Anti- Echinococcus in LCR | 120 |
Ac anti receptor AMPA in LCR (AMPARL) | 95 |
Ac Anti-ADN dublucatenari (screening: IgG, IgA, IgM) | 66 |
Ac Anti-ADN monocatenari | 170 |
Ac Anti-Adreno cortex | 152 |
Ac anti-anhidraza carbonica 2 | 100 |
Ac Anti-Ascaris IgG (adult) | 179 |
Ac Anti-Ascaris IgG (larva) | 179 |
Ac Anti-Bartonella Henselae (Ig M + Ig G) | 255 |
Ac Anti-Beta2 glicoproteina I IgG | 63 |
Ac Anti-Beta2 glicoproteina I IgM | 63 |
Ac Anti-Bordetella pertussis Toxin IgG | 95 |
Ac Anti-Bordetella pertussis Toxin IgA | 95 |
Ac Anti-Campylobacter (jejuni + fetus) | 95 |
Ac Anti-canale de potasiu voltaj dependente | 247 |
Ac Anti-cANCA | 92 |
Ac Anti-Cardiolipinici IgG | 69 |
Ac Anti-Cardiolipinici IgM | 69 |
Ac Anti-CCP | 110 |
Ac Anti-celula parietala gastrica | 100 |
Ac Anti-celule insulare | 227 |
Ac Anti-Centromer | 74 |
Ac Anti-Chlamydia trachomatis IgA | 55 |
Ac Anti-Chlamydia trachomatis IgG | 57 |
Ac Anti-Chlamydia trachomatis IgM | 57 |
Ac Anti-Citocrom p450 21-Hidroxilaza | 121 |
Ac Anti-CMV IgG | 115 |
Ac Anti-CMV IgM | 120 |
Ac Anti-Coxiella burneti IgM | 140 |
Ac Anti-Coxiella burnetti IgG – faza 1 | 140 |
Ac Anti-Coxiella burnetti IgG – faza 2 | 140 |
Ac Anti-CV2 | 499 |
Ac Anti-Echinococcus IgG | 63 |
Ac Anti-Ehrlichia IgG | 110 |
Ac Anti-Ehrlichia IgM | 110 |
Ac Anti-Endomysium IgA | 100 |
Ac Anti-Endomysium IgG | 100 |
Ac Anti-Epstein Barr EBNA IgG | 110 |
Ac Anti-Epstein Barr IgA (VCA+ EA) | 115 |
Ac Anti-Epstein Barr VCA IgG | 55 |
Ac Anti-Epstein Barr VCA IgM | 63 |
Ac Anti-factor intrinsec | 163 |
Ac Anti-Fibra musculara neteda (ASMA) | 84 |
Ac Anti-Fosfolipidici IgG | 71 |
Ac Anti-Fosfolipidici IgM | 71 |
Ac Anti-Francisella Tularensis IgG | 95 |
Ac Anti-Francisella Tularensis IgM | 95 |
Ac Anti-GAD (glutamicdecarboxilaza) | 210 |
Ac Anti-Gangliozide-mielina (GM1, GM2, GM3, GD1A, GD1B, GQ1B, GT1B) IgG | 150 |
Ac Anti-Gangliozide-mielina (GM1, GM2, GM3, GD1A, GD1B, GQ1B, GT1B) IgM | 150 |
Ac Anti-Gliadina deamidata IgA | 64 |
Ac Anti-Gliadina deamidata IgG | 64 |
Ac Anti-Gliadina IgA | 55 |
Ac Anti-Gliadina IgG | 50 |
Ac Anti-Glicoproteina oligodendrocitara a mielinei (MOG) | 137 |
Ac Anti-Gp210 | 102 |
Ac Anti-Grup A | 55 |
Ac Anti-Grup B | 55 |
Ac Anti-Grup D (Rh) | 68 |
Ac Anti-HAV IgG | 52 |
Ac Anti-HAV IgM | 51 |
Ac Anti-HBc | 54 |
Ac Anti-HBc IgM | 71 |
Ac Anti-HBe | 46 |
Ac Anti-HBs | 51 |
Ac Anti-HCV | 69 |
Ac Anti-HCV-confirmare Westernblot | 299 |
Ac Anti-HD | 110 |
Ac Anti-HD IgM | 168 |
Ac Anti-Helicobacter Pylori IgG | 46 |
Ac Anti-Herpes 1 IgG | 55 |
Ac Anti-Herpes 1 IgM | 55 |
Ac Anti-Herpes 1/2 IgG – westernblot | 100 |
Ac Anti-Herpes 1/2 IgM – westernblot | 100 |
Ac Anti-Herpes 2 IgG | 63 |
Ac Anti-Herpes 2 IgM | 63 |
Ac Anti-Herpes simplex 1-2 IgG | 68 |
Ac Anti-Herpes simplex 1-2 IgM | 68 |
Ac Anti-Hialuronidaza | 116 |
Ac Anti-Histone | 173 |
Ac Anti-Histoplasma | 235 |
Ac Anti-HIV 1/2 | 46 |
Ac Anti-HTLV 1/2 IgG | 179 |
Ac Anti-HU | 160 |
Ac Anti-Insulina | 95 |
Ac Anti-Jo1 | 74 |
Ac Anti-Klebsiella | 54 |
Ac Anti-Ku | 121 |
Ac Anti-Leptospira | 121 |
Ac Anti-Ma2 | 488 |
Ac Anti-membrana glomerulara bazala (GMB) | 163 |
Ac Anti-mielina IgA, IgM, IgG (MAG) | 394 |
Ac Anti-Miocardici | 122 |
Ac Anti-Mitocondriali (AMA) | 69 |
Ac Anti-MuSK | 230 |
Ac Anti-neuronali MA 1 din LCR | 105 |
Ac Anti-neuronali MA 2 din LCR | 105 |
Ac Antinucleari (ANA) depistare si titrare | 69 |
Ac Anti-pANCA | 92 |
Ac Anti-Plasmodium falciparum | 137 |
Ac Anti-PM/scl | 140 |
Ac Anti-receptor TSH | 112 |
Ac Anti-RI | 89 |
Ac antiribonucleoproteine U1-RNP / Sm | 158 |
Ac Anti-Ribozomali (anti-P) | 116 |
Ac Anti-RNP (U1-snRNP 70 kDa) | 74 |
Ac Anti-Salmonella | 70 |
Ac Anti-SCL 70 | 70 |
Ac Anti-Shigella | 95 |
Ac Anti-SLA-(Soluble liver antigen) | 76 |
Ac Anti-Sm | 74 |
Ac Anti-Sp100 | 102 |
Ac Anti-spermatici | 75 |
Ac Anti-SSa (Ro) | 77 |
Ac Anti-SSb (La) | 76 |
Ac Anti-Streptodornaza(DNAse-B) | 116 |
Ac Anti-Strongiloides IgG-screening | 89 |
Ac Anti-Strongiloides Westernblot | 145 |
Ac Anti-Taenia solium IgG | 87 |
Ac Anti-Taenia Solium in LCR | 189 |
Ac Anti-Tireoperoxidaza (TPO) | 52 |
Ac Anti-Tiroglobulina | 47 |
Ac Anti-Toxocara canis IgG | 56 |
Ac Anti-Toxocara canis IgM | 161 |
Ac Anti-Toxoplasma gondii IgA | 68 |
Ac Anti-Toxoplasma gondii IgG | 55 |
Ac Anti-Toxoplasma gondii IgM | 55 |
Ac Anti-transglutaminaza tisulara IgA | 73 |
Ac Anti-transglutaminaza tisulara IgG | 60 |
Ac Anti-Treponema pallidum | 21 |
Ac Anti-Trichinela spiralis IgG | 87 |
Ac Anti-Trichinela spiralis IgM | 78 |
Ac Anti-U3 RNP (U3RNP) | 95 |
Ac Anti-virus rubeolos IgG | 52 |
Ac Anti-virus rubeolos IgM | 52 |
Ac Anti-virus rujeolos IgM | 68 |
Ac Anti-virus rujeolos IgG | 68 |
Ac Anti-virus urlian Ig G | 105 |
Ac Anti-virus urlian Ig M | 105 |
Ac Anti-Yersinia | 95 |
Ac Anti-Yersinia IgA | 95 |
Ac Anti-Yo | 126 |
Ac Borrelia burgdorferi sensu lato IgG | 105 |
Ac Borrelia burgdorferi sensu lato IgM | 105 |
Ac heterofili (mononucleoza infectioasa) | 47 |
Ac iregulari anti-Rh - depistare si titrare | 210 |
Ac LKM 1 | 70 |
Ac Mycoplasma pneumoniae IgA | 138 |
Ac Mycoplasma pneumoniae IgG | 138 |
Ac Mycoplasma pneumoniae IgM | 138 |
Ac. anti Leptospira spp IgG | 189 |
Acetonurie | 35 |
Acid delta amino levulinic | 66 |
Acid hipuric | 79 |
Acid homovanilic | 165 |
Acid mandelic urinar | 236 |
Acid metilhipuric | 35 |
Acid metilmalonic in ser | 235 |
Acid oxalic in urina | 135 |
Acid phytanic | 345 |
Acid pristanic | 395 |
Acid sialic | 149 |
Acid tricloracetic | 52 |
Acid uric | 12 |
Acid uric urinar | 15 |
Acid valproic | 168 |
Acid vanilmandelic | 100 |
Acizi biliari | 250 |
Acizi grasi cu lant foarte lung (VLCFA) | 425 |
Acizi grasi cu lant scurt ?n materii fecale | 320 |
Acizi grasi HS-Omega-3-index | 455 |
Acizi grasi Omega 3/6 | 295 |
Acizi grasi Omega 3/6/7/9 | 745 |
Acizi grasi Omega-3 - Acid alfa-Linolenic (ALA), Acid Eicosapentaenic (EPA), Acid Docosahexaenic (DHA) | 175 |
Acizi grasi Omega-6 - Acid Linolenic, Acid gama-Linolenic, Acid bishomo-Linolenic, Acid Arahidonic | 175 |
Acizi grasi Omega-7/9 - Acid Oleic, Acid Eicosatrienic, Acid Palmitoleic | 445 |
Addis minutat | 32 |
Adenovirus Ac IgM | 110 |
Adenozin-deaminaza - determinare in lichid de punctie | 620 |
ADN Chlamydia trachomatis si Neisseria gonorrhoeae | 106 |
ADN Mycoplasma hominis/Ureaplasma spp | 90 |
ADN Toxoplasma gondii (lichid amniotic) | 436 |
ADN(PCR) Chlamydia trachomatis din lichid de punctie / urina | 185 |
AFP, PIVKA II (DCP - decarboxiprotrombina) | 260 |
Ag Adenovirus Respirator | 75 |
Ag carcinoembrionar (CEA) | 54 |
Ag Chlamydia Trachomatis | 62 |
Ag Giardia | 46 |
Ag HBe | 55 |
Ag HBs | 40 |
Ag HBs cantitativ | 122 |
Ag HD | 105 |
Ag Helicobacter Pylori | 60 |
Ag virus respirator sincitial | 70 |
Ag. Adenovirus+Rotavirus | 63 |
Ag. Campylobacter jejuni/ Coli | 97 |
Ag. Cryptosporidium | 90 |
Ag. Enterovirus | 63 |
Ag. Neisseria gonorrhoeae | 58 |
Ag. Norovirus | 90 |
Ag. specific prostatic (PSA) | 46 |
Ag. Streptococ beta-hemolitic gr. A | 43 |
Albumina serica | 15 |
Alcool metilic (metanol) in urina | 294 |
Aldolaza | 80 |
Aldosteron urinar | 170 |
ALEX Multiplex | 695 |
Alfa 1 antitripsina | 70 |
Alfa 2 macroglobulina | 63 |
Alfa fetoproteina | 53 |
Alfa Glucozidaza 1 | 220 |
Alfa N acetilgalactozaminidaza (Nagalaza) | 595 |
Alfa1 antitripsina fenotipare | 158 |
Alfa-Iduronidaza - MPZ I Hurler-Scheie | 200 |
Alternaria alternata/Alternaria tenuis - alergen recombinat rAlt a1 m229 | 74 |
Aluminiu seric | 145 |
Aluminiu urinar | 145 |
Amilaza | 13 |
Amilaza pancreatica | 19 |
Amilaza serica – izoenzime | 110 |
Amilazurie | 20 |
Amiloid A in ser | 110 |
Aminoacizi din picatura de sange pe hartie-filtru | 395 |
Aminoacizi screening in LCR | 640 |
Amprenta anala | 25 |
Analiza toxicologica a firului de par - test extins | 1297 |
Analiza toxicologica a firului de par - test standard | 1024 |
Androstendion | 210 |
Angiotensin convertaza | 128 |
Anisakis Ac IgG | 84 |
Annexina V – Ac IgG | 105 |
Annexina V – Ac IgM | 105 |
Anticorpi anti canal de calciu tip N | 326 |
Anticorpi anti canal de calciu tip PQ | 326 |
Anticorpi anti Candida albicans IgA | 105 |
Anticorpi anti Candida albicans IgG | 105 |
Anticorpi anti Candida albicans IgM | 105 |
Anticorpi anti colagen tip VII IgG | 95 |
Anticorpi anti Entamoeba histolytica | 116 |
Anticorpi anti filaria (FILE) | 158 |
Anticorpi anti infliximab | 239 |
Anticorpi anti leucocitari | 120 |
Anticorpi anti LKM3 | 105 |
Anticorpi anti Mi2 | 100 |
Anticorpi anti Mycoplasma/Ureaplasma IgG | 142 |
Anticorpi anti proteina bazica a mielinei | 126 |
Anticorpi anti proteina bazica a mielinei in LCR | 126 |
Anticorpi anti receptor glutamat (NMDA) - LCR | 116 |
Anticorpi anti receptor glutamat seric (NMDA) IgA, IgG, IgM | 245 |
Anticorpi anti reticulina | 221 |
Anticorpi anti Tetanus | 88 |
Anticorpi anti toxina Difterica | 88 |
Anticorpi anti trombocitari legati IgG+ IgM | 210 |
Anticorpi anti trombocitari liberi si legati | 1082 |
Anticorpi anti Vimentina Citrulinata Mutanta | 100 |
Anticorpi anti-ovarieni | 179 |
Anticorpi anti-tirozinfosfataza IA2 | 116 |
Anticorpi anti-transportor de zinc 8 si 8C | 65 |
Anticorpi anti-trombocitari liberi | 767 |
Anticorpi Filaggrin | 70 |
Anticorpi IgA anti-receptor de insulina (blot) | 70 |
Anticorpi IgA anti-receptor de insulina (RIA) | 90 |
Anticorpi IgG anti-receptor de insulina (blot) | 70 |
Anticorpi IgG anti-receptor de insulina (RIA) | 90 |
Antigen Aspergillus | 110 |
Apolipoproteina A1 | 48 |
Apolipoproteina B | 110 |
Apolipoproteina E | 75 |
Aquaporina 4 (neuromielita optica) anticorpi IgA in ser | 110 |
Aquaporina 4 (neuromielita optica) anticorpi IgG in ser | 110 |
Aquaporina 4 (neuromielita optica) anticorpi IgM in ser | 110 |
Aquaporina 4 (neuromielita optica) anticorpi totali in lcr | 152 |
Arahide - alergen recombinat rAra h1 f422 | 70 |
Arahide - alergen recombinat rAra h2 f423 | 70 |
Arahide - alergen recombinat rAra h3 f424 | 70 |
Arahide - alergen recombinat rAra h8 f352 | 70 |
Arahide - alergen recombinat rAra h9 LTP f427 | 70 |
Arilsulfataza A in leucocite | 105 |
Arilsulfataza A serica | 105 |
Arilsulfataza A urinara | 105 |
Arilsulfataza B - MPZ VI Maroteaux-Lamy | 195 |
Arsenic in sange | 236 |
ASLO cantitativ | 31 |
Aspergillus galactomanan - antigen solubil in ser | 100 |
BENZI OLIGOCLONALE | 230 |
Beriliu in urina | 394 |
Beta Amiloid raport 42/40 in LCR | 464 |
Beta Galactocerebrozidaza | 195 |
Beta Galactozidaza | 190 |
Beta Glucuronidaza, inclusiv Beta Galactozidaza | 345 |
Beta hCG | 60 |
Beta thalasemie (secventiere) | 866 |
Beta2 Microglobulina | 77 |
Beta2-microglobulina urinara | 74 |
Beta-D-Glucan | 475 |
Beta-hidroxibutirat (acid beta-hidroxibutiric) | 110 |
Bicarbonat seric | 45 |
Big prolactina | 70 |
Bilirubina directa | 12 |
Bilirubina indirecta | 12 |
Bilirubina totala | 12 |
Biochimie lichid de punctie | 50 |
Biotinidaza din picatura de sange pe hartie-filtru | 100 |
Bloc extern + preparate histopatologice coloratie | 75 |
Boala Danon - proteina membranara 2 asociata lizozomilor | 1950 |
Borrelia Ac IgG din LCR | 100 |
Borrelia Ac IgM din LCR | 100 |
Borrelia Ac. IgG din ser - Westernblot | 200 |
Borrelia Ac. IgM din ser - Westernblot | 200 |
Borrelia index ser/LCR (Albumina, Imunoglobulina G, Imunoglobulina M, Lyme Ac IgG, Lyme Ac IgM) | 550 |
Brom in ser | 120 |
Brucella spp IgG - Anticorpi | 139 |
Brucella spp IgM- Anticorpi | 139 |
C1 inhibitor esteraza-antigen | 108 |
CA 125 | 50 |
CA 15-3 | 53 |
CA 19-9 | 56 |
CA 50 | 148 |
CA 72-4 | 130 |
Cadmiu | 145 |
Cadmiu in urina | 145 |
Calciu ionic | 16 |
Calciu seric total | 12 |
Calciu urinar | 15 |
Calprotectina | 165 |
Cancerul colorectal nonpolipozic ereditar, genele de predispozitie MLH1, MSH2, MSH6 - MLPA | 2800 |
Cancerul colorectal nonpolipozic ereditar, genele de predispozitie MSH6, EPCAM - MLPA | 2000 |
Cancerul colorectal nonpolipozic ereditar, panel de gene de predispozitie genetica (MLH1, MSH2, MSH6, PMS2) | 3000 |
Cancerul colorectal non-polipozic tip 1 (MSH2) - secventiere | 3300 |
Cancerul colorectal non-polipozic tip 2 (MLH1) - secventiere | 3300 |
CANDIDA(C. albicans)-confirmare | 252 |
CANDIDA(C.albicans)-screening | 142 |
Caracterizare tulpina bacteriana externa (cu antibiograma) | 70 |
Caracterizare tulpina bacteriana externa (fara antibiograma) | 48 |
Carbamazepina | 115 |
Carboxihemoglobina | 66 |
Cariotip cuplu din sange | 1200 |
Cariotip din biopsie de vilozitati choriale | 1655 |
Cariotip din lichid amniotic | 1490 |
Cariotip din maduva osoasa - Cromozom Philadelphia | 840 |
Cariotip din produs de avort | 1655 |
Cariotip din vilozitati coriale si QF-PCR pentru cromozomii 13,18,21,X,Y | 1750 |
Cariotip molecular (SNP microarray) – lichid amniotic, produs de avort, vilozitati coriale | 2450 |
Cariotip sange periferic + microdeletii cromozom Y in gena SRY | 920 |
Carnitina libera urinara | 345 |
Carnitina serica | 345 |
Carnitine-profil | 695 |
Catecolamine urinare | 280 |
CDG - testarea trisialotransferinei tratate cu sialidaza | 355 |
Celule lupice | 42 |
Celule NK – citotoxicitate si status imun | 3675 |
Ceruloplasmina | 68 |
Chlamydia pneumoniae IgA | 179 |
Chlamydia pneumoniae IgG | 135 |
Chlamydia pneumoniae IgM | 165 |
Chlamydia psittaci IgA - Anticorpi | 179 |
Chlamydia psittaci IgG - Anticorpi | 179 |
Chlamydia psittaci IgM- Anticorpi | 179 |
Ciclosporine | 115 |
Citodiagnostic Babes-Papanicolaou in ML | 95 |
Citodiagnostic Babes-Papanicolau clasic | 40 |
Citologie lichide patologice - citobloc | 95 |
Citologie produse aspirate | 95 |
Citologie secretie mamara | 95 |
Citologie sputa | 95 |
Citologie tiroidiana (>10 lame) | 660 |
Citologie tiroidiana (1-5 lame) | 195 |
Citologie tiroidiana (6-10 lame) | 350 |
Citologie urinara | 145 |
Citomegalovirus Ac IgG westernblot | 275 |
Citomegalovirus Ac IgM westernblot | 475 |
Citomegalovirus - detectie ADN (cantitativ) | 473 |
Citomegalovirus ( CMV ) - detectie ADN din sange (calitativ) | 490 |
Citomegalovirus ( CMV ) - detectie ADN in lichid amniotic (calitativ) | 490 |
Citomegalovirus ( CMV ) - detectie ADN in urina (calitativ) | 490 |
CK (izoenzime) | 221 |
Clearence creatinina | 32 |
Clor seric | 15 |
Clor urinar | 13 |
Clostridium difficile GDH + Toxina A/B | 173 |
Clostridium difficile toxina A/B | 165 |
CMV ADN-PCR - cantitativ (M69) | 405 |
CMV IgG - aviditate | 116 |
C-myc - imunohistochimie in limfoamele Burkitt | 175 |
Cobalt | 68 |
Coeficient de saturare a transferinei | 63 |
Colesterol total | 13 |
Colinesteraza | 32 |
Coloratie PAS | 37 |
Coloratie peroxidaze | 37 |
Complement C1q | 168 |
Complement C5 | 77 |
Complement seric C3 | 29 |
Complement seric C4 | 32 |
Complexe imune circulante | 58 |
Concentrat leucocitar | 32 |
Controlul microbiologic al aeromicroflorei | 65 |
Controlul microbiologic al suprafetelor | 65 |
Controlul microbiologic al tegumentelor | 65 |
Coprocitograma | 50 |
Coprocultura | 41 |
Coprocultura ptr Campylobacter spp | 82 |
Coproporfirine urinare | 58 |
Coreea Huntington (CHHU) | 1890 |
Corpi Heinz | 20 |
Cortisol binding globulin | 163 |
Cortisol salivar | 95 |
Cortisol seric | 47 |
Cortisol urinar | 98 |
Coxsackie virus - serologie (RFC) | 100 |
Coxsackie virus IgG - Anticorpi | 95 |
Coxsackie virus IgM- Anticorpi | 95 |
Creatina urinara | 225 |
Creatinina serica | 12 |
Creatinina urinara | 12 |
Creatinkinaza-CK | 18 |
Creatinkinaza-CKMB | 31 |
Criofibrinogen | 25 |
Crioglobuline | 32 |
Crom seric | 100 |
Crom urinar | 100 |
CRP cantitativ | 33 |
CRP hs | 35 |
CTLFe (Capacitatea totala de legare a fierului) | 25 |
Cultura fungi (mucoase) | 58 |
Cultura si determinarea capacitatii toxigene pentru Clostridium difficile | 294 |
Cupru seric | 52 |
Cupru urinar | 52 |
CYFRA 21-1 | 61 |
Cystatina C | 142 |
Deficienta de 21-Hidroxilaza (gena CYP21A2) - deletie/duplicare MLPA | 2470 |
Deficitul de VLCAD - acizi grasi cu lant foarte lung | 345 |
Depistare SARS CoV-2/gripa A+B/RSV | 395 |
Depistare SARS-COV-2 | 295 |
Dermatopatologie - a doua opinie | 295 |
Detectare de mutatii in domeniul tirozin kinazic al BCR-ABL1 | 840 |
Detectare gena de fuziune CBFB- MYH11 | 400 |
Detectare gena de fuziune TEL-AML1 | 400 |
Detectarea toxinei botulinice in ser | 180 |
Detectia si cuantificarea transcriptului genei de fuziune BCR-ABL1 | 475 |
Determinare ALK (clona D5F3) | 520 |
Determinare mutatii EGFR (exonii 18, 19, 20, 21) | 650 |
Determinare PDL1 ,clona 22c3 Dako sau SP263 Ventana | 650 |
Determinare PDL1, clona SP142 Ventana(carcinoame uroteliale, carcinom mamar triplu negativ) | 650 |
Determinarea instabilitatii microsatelitare (adenocarcinoamele de colon) prin imunohistochimie | 440 |
Determinarea receprorilor de Somatostatina SSTR2 si SSTR5 in tumorile neuroendocrine | 330 |
DHEA | 189 |
DHEAS | 47 |
Diagnostic CLN (Lipofuscinoza ceroida neuronala) infantila-tardiva si timpurie - dozare enzimatica palmitoil-protein-tioesteraza si tripeptidil-peptidaza | 595 |
Diagnostic Glicogenoza - Boli cu stocare de glicogen in ficat | 5350 |
Diagnostic Glicogenoza - Boli cu stocare de glicogen in ficat TIP I | 870 |
DIAMINOXIDAZA ACTIVITATE | 168 |
Disbioza colonului - profil de baza | 1180 |
Disbioza colonului - Profil sindromul intestinului permeabil | 1250 |
Disbioza colonului-profil atopie | 1575 |
Gama GT | 14 |
Distrofie miotonica (DMPK) | 3210 |
Distrofie musculara Duchenne / Backer (DMDB) | 2970 |
Distrofie musculara Duchenne / Backer (secventiere) | 13230 |
Dozare Digoxina | 115 |
Dozare Fenobarbital | 100 |
Dozare in sange Tacrolimus | 541 |
Dozare Infliximab | 195 |
Dozare Tiagabina | 457 |
Dozare Topiramat | 420 |
Dozare Vigabatrin | 420 |
DPD (deoxipiridinolina) | 200 |
Droguri in urina | 275 |
Echinococcus granulosus Ac IgG - Westernblot | 163 |
Echinococcus multilocularis Ac IgG Westernblot | 160 |
Echo virus - serologie (RFC) | 82 |
Elastaza pancreatica in materii fecale | 236 |
Elastaza pancreatica in ser | 185 |
Electroforeza hemoglobinei | 47 |
Electroforeza lipoproteinelor | 105 |
Electroforeza MPS in urina | 260 |
Electroforeza mucopolizaharidelor urinare | 315 |
Electroforeza proteinelor serice | 35 |
ELISPOT Borrelia | 636 |
